Win Rate
49.1%
Pick Rate
4.1%
12357 games
Ban Rate
21.1%
Lead Rate
1.6%
Avg Pick Pos
4.02
1st: 0.1% · Last: 34.0%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 93203 | 47.3% | 3.1% | 18.6% |
| Punisher 3 | 8423 | 48.4% | 4.0% | 21.4% |
| Guardian 1 | 2845 | 50.1% | 4.1% | 21.4% |
| Guardian 2-3 | 1179 | 51.2% | 5.4% | 18.2% |
November 24, 2025 Balance Patch
Mega TsunamiS3
Percentage changed
35% → 50%
[Percentage changed] Decreases the Attack Bar of all enemies by 35% 50%.
January 27, 2022 Balance Patch
Power SurgeS1
Skill Change
1 → 2
Transfers 1 2 harmful effects on you to the enemy
Mega TsunamiS3
Skill Change
25% → 35%
Decreases the Attack Bar by 25% 35%
May 28, 2019 Balance Patch
⚙
Awakening Effect Changed
Awakening Effect Changed
Increases Accuracy by 25% Increases Attack Speed by 15
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 3,866 | 31.29% | 46.6% | |
| 3,082 | 24.94% | 45.7% | |
| 2,391 | 19.35% | 55.4% | |
| 2,338 | 18.92% | 48.5% | |
| 2,210 | 17.88% | 55.9% | |
| 2,068 | 16.74% | 56.4% | |
| 1,989 | 16.10% | 50.6% | |
| 1,799 | 14.56% | 53.9% | |
| 1,656 | 13.40% | 42.5% | |
| 1,552 | 12.56% | 43.3% | |
| 1,352 | 10.94% | 45.8% | |
| 1,346 | 10.89% | 46.5% | |
| 1,146 | 9.27% | 48.3% | |
| 1,028 | 8.32% | 50.9% | |
| 923 | 7.47% | 45.9% | |
| 883 | 7.15% | 53.0% | |
| 685 | 5.54% | 44.5% | |
| 611 | 4.94% | 46.8% | |
| 597 | 4.83% | 50.8% | |
| 558 | 4.52% | 50.4% | |
| 541 | 4.38% | 54.5% | |
| 540 | 4.37% | 41.1% | |
| 502 | 4.06% | 53.8% | |
| 499 | 4.04% | 47.5% | |
| 484 | 3.92% | 49.8% | |
| 474 | 3.84% | 55.7% | |
| 464 | 3.75% | 45.0% | |
| 422 | 3.42% | 58.8% | |
| 377 | 3.05% | 49.6% | |
| 370 | 2.99% | 49.5% | |
| 354 | 2.86% | 48.6% | |
| 343 | 2.78% | 49.9% | |
| 330 | 2.67% | 54.5% | |
| 325 | 2.63% | 48.9% | |
| 314 | 2.54% | 50.3% | |
| 309 | 2.50% | 46.6% | |
| 305 | 2.47% | 46.6% | |
| 294 | 2.38% | 43.5% | |
| 280 | 2.27% | 39.3% | |
| 279 | 2.26% | 60.2% | |
| 265 | 2.14% | 51.7% | |
| 251 | 2.03% | 41.0% |
to
| Core ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ | Replays |
|---|---|---|---|---|
| 1,866 | 15.10% | 46.4% | View | |
| 1,339 | 10.84% | 57.0% | View | |
| 1,085 | 8.78% | 59.2% | View | |
| 955 | 7.73% | 57.1% | View | |
| 879 | 7.11% | 49.0% | View | |
| 784 | 6.34% | 48.3% | View | |
| 634 | 5.13% | 42.6% | View | |
| 520 | 4.21% | 46.3% | View | |
| 517 | 4.18% | 46.2% | View | |
| 363 | 2.94% | 43.8% | View | |
| 271 | 2.19% | 48.7% | View | |
| 220 | 1.78% | 48.2% | View | |
| 153 | 1.24% | 52.3% | View | |
| 143 | 1.16% | 51.7% | View | |
| 130 | 1.05% | 43.8% | View | |
| 125 | 1.01% | 44.8% | View |
💡 Data updates regularly · Click any monster to view detailed matchup analysis